Commit 72e8679
BIG-bench (#4125)
* Draft PR for bigbench datasets
* Update handeling tasks with non-rectangular targets
* updates before PR
* Modifying behavior for min num examples
* Updating error message
* adding strip to inputs and targets to match bbseqio implementation
* Updated readme
* added config doc string
* trimming linewidths to pass tests
* reformatting using black
* reformatting using black with py36
* using isort to fix import order
* formatting for flake8
* updated readme
* added YAML tags
* Adding bigbench github to additional requirements to pass tests
* replaing print statement with logger
* isort formatting
* adding missing t5 dependency to additional requirements to pass tests
* adding missing seqio dependency to additional requirements to pass tests
* adding missing tfds dependency to additional requirements to pass tests
* adding missing tf metadata dependency to additional requirements to pass tests
* Edits to make tests pass. Some modifications to args (task_name -> name), some edits to logging errors
* fixed configs and moved checks for subtask and task names
* update error messages and some formatting
* more test requirements
* file formatting
* adding dummy.zip
* additional requirements again
* tensorflow hub requirement
* removing dummy.zip file. wrong format
* adding individual dummy_data.zip for each config
* immutable dict requirement
* removing yaml flags text
* added en to languages
* adding dataset_infos.json
* Update datasets/bigbench/README.md
Co-authored-by: Quentin Lhoest <[email protected]>
* Update datasets/bigbench/README.md
Co-authored-by: Quentin Lhoest <[email protected]>
* adding bigbench to setup.py
* removing dependencies from additional-test-requirements.txt as they will now be in setup.py
* cleaning up bigbench import
* delete dummy data
* adding back in abstract_narrative_understanding dummy data
* updating setup dependencies to temp branch that imports bigbench without datasets=1.17. PR in bigbench on the way
* fixing isort format issue
* more formatting for isort and flake8
* commenting out bigbench to test apache-beam issue
* adding bigbench back into setup.py
* updating language section in readme
* Updated Dataset Creation in readme
* More updates to README
* updated index in readme
* update path to bigbench install
* dummy update to trigger tests
* switching to experimental bigbench branch to resolve dependency issues
* switching to experimental bigbench branch to resolve dependency issues
* trigger test
* trigger test
* trigger test
* trigger test
* add version
* switching back to tar install for bigbenhc
* formatting
* trigger test
* trigger test
* Adding back in empty sections to readme
* fix sections of readme
* Modifying dummy data. Passing empty folder to test failure
* deleting dummy data
* pin s3 dependencies to speed up pip backtracking
* disable s3 test on windows for now
* disable other test too
* explicitely require sentencepiece
* Apply suggestions from code review
* style
* Minor updates to README
* trigger test
* temporarily commenting out 4/5 test to focus on windows issue.
* switching to private github repo for bigbench while debugging current errors
* long filenames workaround attempt
* trigger new tests after adding editdistance on bigbench requirements remotely
* adding sacremoses
* changing to bigbench tar file
* reverting circleci to run all test
* Experiment: pinning apache-beam and removing sacremoses
* reverting circleci edit
* adding sacremoses back in and reverting apache-beam version
* someone changed dependencies of bigbench. testing to see if it causes issues
* updated bigbench requirements. triggering tests
* Update format_fn after breaking change from bigbench
* code formatting
Co-authored-by: Anders Johan Andreassen <[email protected]>
Co-authored-by: Quentin Lhoest <[email protected]>
Co-authored-by: Quentin Lhoest <[email protected]>1 parent 8935ccd commit 72e8679
File tree
6 files changed
+516
-3
lines changed- datasets/bigbench
- tests
6 files changed
+516
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
0 commit comments