|
| 1 | +DROP PROCEDURE IF EXISTS add_migration; |
| 2 | +DELIMITER ?? |
| 3 | +CREATE PROCEDURE `add_migration`() |
| 4 | +BEGIN |
| 5 | +DECLARE v INT DEFAULT 1; |
| 6 | +SET v = (SELECT COUNT(*) FROM `migrations` WHERE `id`='20251223010320'); |
| 7 | +IF v = 0 THEN |
| 8 | +INSERT INTO `migrations` VALUES ('20251223010320'); |
| 9 | +-- Add your query below. |
| 10 | + |
| 11 | + |
| 12 | +-- Hederine mobs were made immune to enslave in patch 1.6. |
| 13 | +-- https://www.youtube.com/watch?v=UCxjH_UO02s&t=51s |
| 14 | +-- https://us.forums.blizzard.com/en/wow/t/winterspring-demons-should-not-be-immune-to-enslave-demon/297547/10 |
| 15 | +-- https://www.wowhead.com/classic/quest=7582/the-prisons-casing#comments |
| 16 | +DELETE FROM `creature_template` WHERE `entry` IN (7461, 7462, 7463, 10201); |
| 17 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (7461, 0, 'Hederine Initiate', NULL, 59, 60, 90, 0, 0, 10924, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 1, 8, 1, 6, 2, 1.7, 7, 0.14, 0, 2000, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7461, 7461, 0, 650, 2858, 15232, 17883, 0, 0, 74610, 0, 0, NULL, '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ''); |
| 18 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (7461, 4, 'Hederine Initiate', NULL, 59, 60, 90, 0, 0, 10924, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 1, 8, 1, 6, 2, 1.7, 7, 0.14, 0, 2000, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7461, 7461, 0, 650, 2858, 15232, 17883, 0, 0, 74610, 0, 0, NULL, '', 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, ''); |
| 19 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (7462, 0, 'Hederine Manastalker', NULL, 59, 60, 90, 0, 0, 6172, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 1, 1, 1, 6, 2, 1, 6, 0.14, 0, 2000, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7462, 0, 7462, 0, 0, 0, 0, 0, 0, 74620, 0, 0, NULL, '', 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ''); |
| 20 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (7462, 4, 'Hederine Manastalker', NULL, 59, 60, 90, 0, 0, 6172, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 1, 1, 1, 6, 2, 1, 6, 0.14, 0, 2000, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7462, 0, 7462, 0, 0, 0, 0, 0, 0, 74620, 0, 0, NULL, '', 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, ''); |
| 21 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (7463, 0, 'Hederine Slayer', NULL, 59, 60, 90, 0, 0, 9018, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 1, 1, 1, 6, 1, 1, 6.2, 0.14, 0, 2000, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7463, 7463, 0, 862, 1131, 17547, 0, 0, 0, 0, 0, 0, NULL, 'EventAI', 0, 1, 0, 0, 7463, 0, 0, 0, 0, 0, 0, 0, 0, ''); |
| 22 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (7463, 4, 'Hederine Slayer', NULL, 59, 60, 90, 0, 0, 9018, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 1, 1, 1, 6, 1, 1, 6.2, 0.14, 0, 2000, 2000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7463, 7463, 0, 862, 1131, 17547, 0, 0, 0, 0, 0, 0, NULL, 'EventAI', 0, 1, 0, 0, 7463, 0, 0, 1, 0, 0, 0, 0, 0, ''); |
| 23 | +INSERT INTO `creature_template` (`entry`, `patch`, `name`, `subname`, `level_min`, `level_max`, `faction`, `npc_flags`, `gossip_menu_id`, `display_id1`, `display_id2`, `display_id3`, `display_id4`, `display_scale1`, `display_scale2`, `display_scale3`, `display_scale4`, `display_probability1`, `display_probability2`, `display_probability3`, `display_probability4`, `display_total_probability`, `mount_display_id`, `speed_walk`, `speed_run`, `detection_range`, `call_for_help_range`, `leash_range`, `type`, `pet_family`, `rank`, `unit_class`, `xp_multiplier`, `health_multiplier`, `mana_multiplier`, `armor_multiplier`, `damage_multiplier`, `damage_variance`, `damage_school`, `base_attack_time`, `ranged_attack_time`, `holy_res`, `fire_res`, `nature_res`, `frost_res`, `shadow_res`, `arcane_res`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `loot_id`, `pickpocket_loot_id`, `skinning_loot_id`, `gold_min`, `gold_max`, `spell_id1`, `spell_id2`, `spell_id3`, `spell_id4`, `spell_list_id`, `pet_spell_list_id`, `spawn_spell_id`, `auras`, `ai_name`, `movement_type`, `inhabit_type`, `civilian`, `racial_leader`, `equipment_id`, `trainer_id`, `vendor_id`, `mechanic_immune_mask`, `school_immune_mask`, `immunity_flags`, `static_flags1`, `static_flags2`, `flags_extra`, `script_name`) VALUES (10201, 0, 'Lady Hederine', NULL, 61, 61, 90, 0, 0, 10925, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1.14286, 20, 5, 0, 3, 0, 2, 2, 1, 11, 4, 1.15, 9, 0.14, 0, 2000, 2000, 0, 5, 5, 5, 5, 5, 0, 0, 0, 0, 10201, 0, 0, 1938, 2535, 17146, 0, 0, 0, 102010, 0, 0, NULL, '', 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, ''); |
| 24 | + |
| 25 | + |
| 26 | +-- End of migration. |
| 27 | +END IF; |
| 28 | +END?? |
| 29 | +DELIMITER ; |
| 30 | +CALL add_migration(); |
| 31 | +DROP PROCEDURE IF EXISTS add_migration; |
0 commit comments