|
| 1 | +# Summary |
| 2 | +@article{nolan1998prospective, |
| 3 | + title={Prospective study of heart rate variability and mortality in chronic heart failure: results of the United Kingdom heart failure evaluation and assessment of risk trial (UK-heart)}, |
| 4 | + author={Nolan, James and Batin, Phillip D and Andrews, Richard and Lindsay, Steven J and Brooksby, Paul and Mullen, Michael and Baig, Wazir and Flapan, Andrew D and Cowley, Alan and Prescott, Robin J and others}, |
| 5 | + journal={Circulation}, |
| 6 | + volume={98}, |
| 7 | + number={15}, |
| 8 | + pages={1510--1516}, |
| 9 | + year={1998}, |
| 10 | + publisher={Am Heart Assoc} |
| 11 | +} |
| 12 | +@article{weissman2006power, |
| 13 | + title={Power spectral analysis of heart rate variability during the 100-g oral glucose tolerance test in pregnant women}, |
| 14 | + author={Weissman, Amir and Lowenstein, Lior and Peleg, Amir and Thaler, Israel and Zimmer, Etan Z}, |
| 15 | + journal={Diabetes care}, |
| 16 | + volume={29}, |
| 17 | + number={3}, |
| 18 | + pages={571--574}, |
| 19 | + year={2006}, |
| 20 | + publisher={Am Diabetes Assoc} |
| 21 | +} |
| 22 | +@article{sajadieh2004increased, |
| 23 | + title={Increased heart rate and reduced heart-rate variability are associated with subclinical inflammation in middle-aged and elderly subjects with no apparent heart disease}, |
| 24 | + author={Sajadieh, Ahmad and Nielsen, Olav Wendelboe and Rasmussen, Verner and Hein, Hans Ole and Abedini, Sadollah and Hansen, J{\o}rgen Fischer}, |
| 25 | + journal={European heart journal}, |
| 26 | + volume={25}, |
| 27 | + number={5}, |
| 28 | + pages={363--370}, |
| 29 | + year={2004}, |
| 30 | + publisher={Oxford University Press} |
| 31 | +} |
| 32 | +@article{sgoifo2015autonomic, |
| 33 | + title={Autonomic dysfunction and heart rate variability in depression}, |
| 34 | + author={Sgoifo, Andrea and Carnevali, Luca and Pico Alfonso, Maria de los Angeles and Amore, Mario}, |
| 35 | + journal={Stress}, |
| 36 | + volume={18}, |
| 37 | + number={3}, |
| 38 | + pages={343--352}, |
| 39 | + year={2015}, |
| 40 | + publisher={Taylor \& Francis} |
| 41 | +} |
| 42 | +@article{degiorgio2010rmssd, |
| 43 | + title={RMSSD, a measure of vagus-mediated heart rate variability, is associated with risk factors for SUDEP: the SUDEP-7 Inventory}, |
| 44 | + author={DeGiorgio, Christopher M and Miller, Patrick and Meymandi, Sheba and Chin, Alex and Epps, Jordan and Gordon, Steven and Gornbein, Jeffrey and Harper, Ronald M}, |
| 45 | + journal={Epilepsy \& Behavior}, |
| 46 | + volume={19}, |
| 47 | + number={1}, |
| 48 | + pages={78--81}, |
| 49 | + year={2010}, |
| 50 | + publisher={Elsevier} |
| 51 | +} |
| 52 | +@article{burton2010reduced, |
| 53 | + title={Reduced heart rate variability predicts poor sleep quality in a case--control study of chronic fatigue syndrome}, |
| 54 | + author={Burton, AR and Rahman, K and Kadota, Y and Lloyd, A and Vollmer-Conna, U}, |
| 55 | + journal={Experimental brain research}, |
| 56 | + volume={204}, |
| 57 | + number={1}, |
| 58 | + pages={71--78}, |
| 59 | + year={2010}, |
| 60 | + publisher={Springer} |
| 61 | +} |
| 62 | +@article{welch1967use, |
| 63 | + title={The use of fast Fourier transform for the estimation of power spectra: a method based on time averaging over short, modified periodograms}, |
| 64 | + author={Welch, Peter}, |
| 65 | + journal={IEEE Transactions on audio and electroacoustics}, |
| 66 | + volume={15}, |
| 67 | + number={2}, |
| 68 | + pages={70--73}, |
| 69 | + year={1967}, |
| 70 | + publisher={IEEE} |
| 71 | +} |
| 72 | + |
| 73 | +@article{electrophysiology1996heart, |
| 74 | + title={Heart rate variability: standards of measurement, physiological interpretation, and clinical use}, |
| 75 | + author={Electrophysiology, Task Force of the European Society of Cardiology the North American Society of Pacing}, |
| 76 | + journal={Circulation}, |
| 77 | + volume={93}, |
| 78 | + number={5}, |
| 79 | + pages={1043--1065}, |
| 80 | + year={1996}, |
| 81 | + publisher={Am Heart Assoc} |
| 82 | +} |
| 83 | +@Misc{numpy, |
| 84 | + author = {Travis Oliphant}, |
| 85 | + title = {{NumPy}: A guide to {NumPy}}, |
| 86 | + year = {2006}, |
| 87 | + howpublished = {USA: Trelgol Publishing}, |
| 88 | + url = "http://www.numpy.org/", |
| 89 | + note = {[Online; accessed <today>]} |
| 90 | + } |
| 91 | + |
| 92 | +@article{piskorski2005filtering, |
| 93 | + title={Filtering poincare plots}, |
| 94 | + author={Piskorski, Jaros{\l}aw and Guzik, Przemys{\l}aw}, |
| 95 | + journal={Computational methods in science and technology}, |
| 96 | + volume={11}, |
| 97 | + number={1}, |
| 98 | + pages={39--48}, |
| 99 | + year={2005} |
| 100 | +} |
| 101 | +@article{berntson1997heart, |
| 102 | + title={Heart rate variability: origins, methods, and interpretive caveats}, |
| 103 | + author={Berntson, Gary G and Thomas Bigger Jr, J and Eckberg, Dwain L and Grossman, Paul and Kaufmann, Peter G and Malik, Marek and Nagaraja, Haikady N and Porges, Stephen W and Saul, J Philip and Stone, Peter H and others}, |
| 104 | + journal={Psychophysiology}, |
| 105 | + volume={34}, |
| 106 | + number={6}, |
| 107 | + pages={623--648}, |
| 108 | + year={1997}, |
| 109 | + publisher={Wiley Online Library} |
| 110 | +} |
| 111 | +@article{piskorski2005filtering, |
| 112 | + title={Filtering poincare plots}, |
| 113 | + author={Piskorski, Jaros{\l}aw and Guzik, Przemys{\l}aw}, |
| 114 | + journal={Computational methods in science and technology}, |
| 115 | + volume={11}, |
| 116 | + number={1}, |
| 117 | + pages={39--48}, |
| 118 | + year={2005} |
| 119 | +} |
| 120 | +@article{hunter2007matplotlib, |
| 121 | + author={Hunter, J. D.}, |
| 122 | + title={Matplotlib: A 2D graphics environment}, |
| 123 | + journal={Computing in Science \& Engineering}, |
| 124 | + volume={9}, |
| 125 | + number={3}, |
| 126 | + pages={90--95}, |
| 127 | + abstract={Matplotlib is a 2D graphics package used for Python for |
| 128 | + application development, interactive scripting, and publication-quality |
| 129 | + image generation across user interfaces and operating systems.}, |
| 130 | + publisher={IEEE COMPUTER SOC}, |
| 131 | + doi={10.1109/MCSE.2007.55}, |
| 132 | + year=2007 |
| 133 | +} |
| 134 | +@misc{numpy, |
| 135 | + author={Travis Oliphant}, |
| 136 | + title={{NumPy}: A guide to {NumPy}}, |
| 137 | + year={2006}, |
| 138 | + howpublished={USA: Trelgol Publishing}, |
| 139 | + url="http://www.numpy.org/", |
| 140 | + note={[Online; accessed <today>]} |
| 141 | + } |
| 142 | + |
| 143 | + @misc{scipy, |
| 144 | + author={Eric Jones and Travis Oliphant and Pearu Peterson and others}, |
| 145 | + title={{SciPy}: Open source scientific tools for {Python}}, |
| 146 | + year={2001}, |
| 147 | + url="http://www.scipy.org/", |
| 148 | + note={[Online; accessed <today>]} |
| 149 | + } |
| 150 | +@article{cokelaer2017spectrum, |
| 151 | + title={'Spectrum': Spectral Analysis in Python.}, |
| 152 | + author={Cokelaer, Thomas and Hasch, Juergen}, |
| 153 | + journal={J. Open Source Software}, |
| 154 | + volume={2}, |
| 155 | + number={18}, |
| 156 | + pages={348}, |
| 157 | + year={2017} |
| 158 | +} |
| 159 | + |
| 160 | +@article{malik1990heart, |
| 161 | + title={Heart rate variability}, |
| 162 | + author={Malik, Marek and Camm, A John}, |
| 163 | + journal={Clinical cardiology}, |
| 164 | + volume={13}, |
| 165 | + number={8}, |
| 166 | + pages={570--576}, |
| 167 | + year={1990}, |
| 168 | + publisher={Wiley Online Library} |
| 169 | +} |
| 170 | + |
0 commit comments