Commit 0fd0e7d
Transfer reserve asset with dynamic fees and back-pressure.
Change XCM routing configuration for bridging from unpaid to paid version.
Paid version means that origin (besides extrinsic fees) pays delivery fees at source Asset Hub
and also Asset Hub sovereign account pays for execution of `ExportMessage` instruction at local Bridge Hub.
Change XCM bridging router from `UnpaidRemoteExporter` to `ToPolkadotXcmRouter` and `ToKusamaXcmRouter`
which are pallet instances of new module `pallet-xcm-bridge-hub-router`.
The main thing that the pallet `pallet-xcm-bridge-hub-router` offers is the dynamic message fee,
that is computed based on the bridge queues state. It starts exponentially increasing
if the queue between this chain and the sibling/child bridge hub is congested.
More about dynamic fees and back-preasure for v1 can be found [here](paritytech/parity-bridges-common#2294).
Signed-off-by: Branislav Kontur <[email protected]>
Signed-off-by: Adrian Catangiu <[email protected]>
Signed-off-by: Svyatoslav Nikolsky <[email protected]>
Co-authored-by: Adrian Catangiu <[email protected]>
Co-authored-by: Svyatoslav Nikolsky <[email protected]>1 parent 67c48fd commit 0fd0e7d
22 files changed
Lines changed: 1134 additions & 70 deletions
File tree
- cumulus
- pallets/xcmp-queue
- src
- parachains
- common/src
- runtimes
- assets
- asset-hub-kusama
- src
- weights
- tests
- asset-hub-polkadot
- src
- weights
- tests
- test-utils
- src
- bridge-hubs
- test-utils/src
- scripts
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
| |||
43 | 46 | | |
44 | 47 | | |
45 | 48 | | |
| 49 | + | |
46 | 50 | | |
47 | 51 | | |
48 | 52 | | |
| |||
77 | 81 | | |
78 | 82 | | |
79 | 83 | | |
| 84 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
| 39 | + | |
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
| |||
400 | 402 | | |
401 | 403 | | |
402 | 404 | | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
403 | 412 | | |
404 | 413 | | |
405 | 414 | | |
| |||
435 | 444 | | |
436 | 445 | | |
437 | 446 | | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
438 | 457 | | |
439 | 458 | | |
440 | 459 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
20 | 25 | | |
21 | 26 | | |
22 | 27 | | |
23 | 28 | | |
24 | 29 | | |
25 | | - | |
26 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
27 | 33 | | |
28 | 34 | | |
29 | 35 | | |
| |||
171 | 177 | | |
172 | 178 | | |
173 | 179 | | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
174 | 233 | | |
175 | 234 | | |
176 | 235 | | |
| |||
Lines changed: 9 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
82 | 86 | | |
83 | 87 | | |
84 | 88 | | |
| |||
117 | 121 | | |
118 | 122 | | |
119 | 123 | | |
| 124 | + | |
120 | 125 | | |
121 | 126 | | |
122 | 127 | | |
| |||
151 | 156 | | |
152 | 157 | | |
153 | 158 | | |
| 159 | + | |
154 | 160 | | |
155 | 161 | | |
156 | 162 | | |
157 | 163 | | |
158 | 164 | | |
159 | 165 | | |
160 | 166 | | |
| 167 | + | |
161 | 168 | | |
162 | 169 | | |
163 | 170 | | |
| |||
196 | 203 | | |
197 | 204 | | |
198 | 205 | | |
| 206 | + | |
199 | 207 | | |
200 | 208 | | |
201 | 209 | | |
| |||
0 commit comments