|
17 | 17 | under the License. |
18 | 18 | --> |
19 | 19 |
|
20 | | -# Features, and Usecases |
| 20 | +# Introduction |
21 | 21 |
|
22 | 22 | DataFusion is a very fast, extensible query engine for building |
23 | 23 | high-quality data-centric systems in [Rust](http://rustlang.org), |
@@ -66,6 +66,72 @@ features, and avoid reimplementing general (but still necessary) |
66 | 66 | features such as an expression representation, standard optimizations, |
67 | 67 | execution plans, file format support, etc. |
68 | 68 |
|
| 69 | +## Known Users |
| 70 | + |
| 71 | +Here are some of the projects known to use DataFusion: |
| 72 | + |
| 73 | +- [Ballista](https://github.com/apache/arrow-ballista) Distributed SQL Query Engine |
| 74 | +- [Blaze](https://github.com/blaze-init/blaze) Spark accelerator with DataFusion at its core |
| 75 | +- [CeresDB](https://github.com/CeresDB/ceresdb) Distributed Time-Series Database |
| 76 | +- [Cloudfuse Buzz](https://github.com/cloudfuse-io/buzz-rust) |
| 77 | +- [CnosDB](https://github.com/cnosdb/cnosdb) Open Source Distributed Time Series Database |
| 78 | +- [Cube Store](https://github.com/cube-js/cube.js/tree/master/rust) |
| 79 | +- [Dask SQL](https://github.com/dask-contrib/dask-sql) Distributed SQL query engine in Python |
| 80 | +- [datafusion-tui](https://github.com/datafusion-contrib/datafusion-tui) Text UI for DataFusion |
| 81 | +- [delta-rs](https://github.com/delta-io/delta-rs) Native Rust implementation of Delta Lake |
| 82 | +- [Flock](https://github.com/flock-lab/flock) |
| 83 | +- [GreptimeDB](https://github.com/GreptimeTeam/greptimedb) Open Source & Cloud Native Distributed Time Series Database |
| 84 | +- [InfluxDB IOx](https://github.com/influxdata/influxdb_iox) Time Series Database |
| 85 | +- [Kamu](https://github.com/kamu-data/kamu-cli/) Planet-scale streaming data pipeline |
| 86 | +- [Parseable](https://github.com/parseablehq/parseable) Log storage and observability platform |
| 87 | +- [qv](https://github.com/timvw/qv) Quickly view your data |
| 88 | +- [ROAPI](https://github.com/roapi/roapi) |
| 89 | +- [Seafowl](https://github.com/splitgraph/seafowl) CDN-friendly analytical database |
| 90 | +- [Synnada](https://synnada.ai/) Streaming-first framework for data products |
| 91 | +- [Tensorbase](https://github.com/tensorbase/tensorbase) |
| 92 | +- [VegaFusion](https://vegafusion.io/) Server-side acceleration for the [Vega](https://vega.github.io/) visualization grammar |
| 93 | +- [ZincObserve](https://github.com/zinclabs/zincobserve) Distributed cloud native observability platform |
| 94 | + |
| 95 | +[ballista]: https://github.com/apache/arrow-ballista |
| 96 | +[blaze]: https://github.com/blaze-init/blaze |
| 97 | +[ceresdb]: https://github.com/CeresDB/ceresdb |
| 98 | +[cloudfuse buzz]: https://github.com/cloudfuse-io/buzz-rust |
| 99 | +[cnosdb]: https://github.com/cnosdb/cnosdb |
| 100 | +[cube store]: https://github.com/cube-js/cube.js/tree/master/rust |
| 101 | +[dask sql]: https://github.com/dask-contrib/dask-sql |
| 102 | +[datafusion-tui]: https://github.com/datafusion-contrib/datafusion-tui |
| 103 | +[delta-rs]: https://github.com/delta-io/delta-rs |
| 104 | +[flock]: https://github.com/flock-lab/flock |
| 105 | +[kamu]: https://github.com/kamu-data/kamu-cli |
| 106 | +[greptime db]: https://github.com/GreptimeTeam/greptimedb |
| 107 | +[influxdb iox]: https://github.com/influxdata/influxdb_iox |
| 108 | +[parseable]: https://github.com/parseablehq/parseable |
| 109 | +[prql-query]: https://github.com/prql/prql-query |
| 110 | +[qv]: https://github.com/timvw/qv |
| 111 | +[roapi]: https://github.com/roapi/roapi |
| 112 | +[seafowl]: https://github.com/splitgraph/seafowl |
| 113 | +[synnada]: https://synnada.ai/ |
| 114 | +[tensorbase]: https://github.com/tensorbase/tensorbase |
| 115 | +[vegafusion]: https://vegafusion.io/ |
| 116 | +[zincobserve]: https://github.com/zinclabs/zincobserve "if you know of another project, please submit a PR to add a link!" |
| 117 | + |
| 118 | +## Integrations and Extensions |
| 119 | + |
| 120 | +There are a number of community projects that extend DataFusion or |
| 121 | +provide integrations with other systems. |
| 122 | + |
| 123 | +### Language Bindings |
| 124 | + |
| 125 | +- [datafusion-c](https://github.com/datafusion-contrib/datafusion-c) |
| 126 | +- [datafusion-python](https://github.com/apache/arrow-datafusion-python) |
| 127 | +- [datafusion-ruby](https://github.com/datafusion-contrib/datafusion-ruby) |
| 128 | +- [datafusion-java](https://github.com/datafusion-contrib/datafusion-java) |
| 129 | + |
| 130 | +### Integrations |
| 131 | + |
| 132 | +- [datafusion-bigtable](https://github.com/datafusion-contrib/datafusion-bigtable) |
| 133 | +- [datafusion-catalogprovider-glue](https://github.com/datafusion-contrib/datafusion-catalogprovider-glue) |
| 134 | + |
69 | 135 | ## Why DataFusion? |
70 | 136 |
|
71 | 137 | - _High Performance_: Leveraging Rust and Arrow's memory model, DataFusion is very fast. |
|
0 commit comments