Commit 4b8d45a
authored
fix:
* fix: `CalDateTime` CTOR using ISO 8601 UTC string resolves to UTC
Throws for controversion of ISO 8601 UTC string, while timezone ID is not UTC
chore: `ExcludeFromCodeCoverage` for private constructor
chore: Remove unused method `TruncateTimeToSeconds`
Resolves #831
* Remove redundant `CalDateTime.CopyFrom`
* Updated the `CalDateTime(string value, string? tzId = null)` constructor to directly initialize the object using the `Initialize` method.
* Removed the unnecessary `CopyFrom` method.CalDateTime CTOR using ISO 8601 UTC string resolves to UTC (#833)1 parent 4588209 commit 4b8d45a
File tree
2 files changed
+34
-20
lines changed- Ical.Net.Tests
- Ical.Net/DataTypes
2 files changed
+34
-20
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| |||
55 | 56 | | |
56 | 57 | | |
57 | 58 | | |
58 | | - | |
| 59 | + | |
59 | 60 | | |
60 | 61 | | |
61 | 62 | | |
| |||
369 | 370 | | |
370 | 371 | | |
371 | 372 | | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
372 | 392 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
55 | 56 | | |
56 | 57 | | |
57 | 58 | | |
| 59 | + | |
58 | 60 | | |
59 | 61 | | |
60 | 62 | | |
| |||
200 | 202 | | |
201 | 203 | | |
202 | 204 | | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
207 | 216 | | |
208 | 217 | | |
209 | 218 | | |
| |||
218 | 227 | | |
219 | 228 | | |
220 | 229 | | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | 230 | | |
231 | 231 | | |
232 | 232 | | |
| |||
436 | 436 | | |
437 | 437 | | |
438 | 438 | | |
439 | | - | |
440 | | - | |
441 | | - | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | 439 | | |
446 | 440 | | |
447 | 441 | | |
| |||
0 commit comments