|
| 1 | +{UTF-8} |
| 2 | +dtime= |
| 3 | + 20 |
| 4 | + ~ |
| 5 | + ~ | |
| 6 | + |
| 7 | +Capacity Cost= |
| 8 | + 1e+06 |
| 9 | + ~ $/MW |
| 10 | + ~ | |
| 11 | + |
| 12 | +New Capacity= |
| 13 | + IF THEN ELSE (Time = 2022, 1000, IF THEN ELSE(Time = 2026,2500,0)) |
| 14 | + ~ MW |
| 15 | + ~ | |
| 16 | + |
| 17 | +str= |
| 18 | + Capacity Cost*New Capacity |
| 19 | + ~ $ |
| 20 | + ~ | |
| 21 | + |
| 22 | +Depreciated Amount= |
| 23 | + DEPRECIATE STRAIGHTLINE(str, dtime, 1, 0) |
| 24 | + ~ |
| 25 | + ~ | |
| 26 | + |
| 27 | +******************************************************** |
| 28 | + .Control |
| 29 | +********************************************************~ |
| 30 | + Simulation Control Parameters |
| 31 | + | |
| 32 | + |
| 33 | +FINAL TIME = 2050 |
| 34 | + ~ Year |
| 35 | + ~ The final time for the simulation. |
| 36 | + | |
| 37 | + |
| 38 | +INITIAL TIME = 2020 |
| 39 | + ~ Year |
| 40 | + ~ The initial time for the simulation. |
| 41 | + | |
| 42 | + |
| 43 | +SAVEPER = |
| 44 | + TIME STEP |
| 45 | + ~ Year [0,?] |
| 46 | + ~ The frequency with which output is stored. |
| 47 | + | |
| 48 | + |
| 49 | +TIME STEP = 1 |
| 50 | + ~ Year [0,?] |
| 51 | + ~ The time step for the simulation. |
| 52 | + | |
| 53 | + |
| 54 | +\\\---/// Sketch information - do not modify anything except names |
| 55 | +V300 Do not put anything below this section - it will be ignored |
| 56 | +*View 1 |
| 57 | +$192-192-192,0,Courier|12||0-0-0|0-0-0|0-0-255|-1--1--1|255-255-255|96,96,100,0 |
| 58 | +10,1,New Capacity,344,277,56,9,8,3,0,0,0,0,0,0,0,0,0,0,0,0 |
| 59 | +10,2,Time,310,223,29,9,8,2,0,3,-1,0,0,0,128-128-128,0-0-0,|||128-128-128,0,0,0,0,0,0 |
| 60 | +1,3,2,1,0,0,0,0,0,64,0,-1--1--1,,1|(0,0)| |
| 61 | +10,4,Capacity Cost,423,168,39,16,8,3,0,0,0,0,0,0,0,0,0,0,0,0 |
| 62 | +10,5,str,537,238,53,16,8,3,0,0,0,0,0,0,0,0,0,0,0,0 |
| 63 | +1,6,1,5,0,0,0,0,0,128,0,-1--1--1,,1|(0,0)| |
| 64 | +1,7,4,5,0,0,0,0,0,128,0,-1--1--1,,1|(0,0)| |
| 65 | +10,8,Depreciated Amount,713,243,53,16,8,3,0,0,0,0,0,0,0,0,0,0,0,0 |
| 66 | +1,9,5,8,0,0,0,0,0,128,0,-1--1--1,,1|(0,0)| |
| 67 | +10,10,dtime,587,313,46,23,8,3,0,0,-1,0,0,0,0,0,0,0,0,0 |
| 68 | +1,11,10,8,0,0,0,0,0,64,1,-1--1--1,,1|(0,0)| |
| 69 | +///---\\\ |
| 70 | +:L<%^E!@ |
| 71 | +1:depreciate.vdfx |
| 72 | +4:Time |
| 73 | +5:Capacity Cost |
| 74 | +9:depreciate |
| 75 | +19:100,0 |
| 76 | +24:2020 |
| 77 | +25:2050 |
| 78 | +26:2050 |
| 79 | +57:1 |
| 80 | +54:0 |
| 81 | +55:0 |
| 82 | +82:1 |
| 83 | +86:0 |
| 84 | +59:0 |
| 85 | +56:0 |
| 86 | +58:0 |
| 87 | +71:0 |
| 88 | +110:0 |
| 89 | +111:0 |
| 90 | +44:0 |
| 91 | +46:0 |
| 92 | +45:0 |
| 93 | +49:0 |
| 94 | +50:0 |
| 95 | +51: |
| 96 | +52: |
| 97 | +53: |
| 98 | +43:/Users/todd/Projects/SDEverywhere/models/depreciate/depreciate.dat |
| 99 | +47: |
| 100 | +48: |
| 101 | +15:0,0,0,0,0,0 |
| 102 | +27:0, |
| 103 | +34:0, |
| 104 | +42:1 |
| 105 | +72:0 |
| 106 | +73:0 |
| 107 | +35:Date |
| 108 | +36:YYYY-MM-DD |
| 109 | +37:2020 |
| 110 | +38:1 |
| 111 | +39:1 |
| 112 | +40:0 |
| 113 | +41:0 |
| 114 | +95:0 |
| 115 | +96:0 |
| 116 | +97:0 |
| 117 | +77:0 |
| 118 | +78:0 |
| 119 | +102:1 |
| 120 | +93:0 |
| 121 | +94:0 |
| 122 | +92:0 |
| 123 | +91:0 |
| 124 | +90:0 |
| 125 | +87:0 |
| 126 | +75: |
| 127 | +43:/Users/todd/Projects/SDEverywhere/models/depreciate/depreciate.dat |
| 128 | +103:8,8,8,3,8 |
| 129 | +105:0,0,0,0,0,0,0,0,0,0 |
| 130 | +104:Courier|12||0-0-0|0-0-0|-1--1--1|0-0-255|192-192-192|-1--1--1 |
0 commit comments